Equipment information
Tool & die factory equipment list
Machining center
| Equipment name | Model | Manufacturer | Efficiency | Number of units |
|---|---|---|---|---|
| Machining center | YBM950V-V3 | YASDA | X=900 Y=500 Z=350 ATC100 | 1 |
| V56i | MAKINO | X=900 Y=550 Z=450 ATC60 | 1 | |
| Bridge Center 10 | KITAMURA MACHINERY | X=2500 Y=1370 Z=800 ATC80 | 1 | |
| Bridge Center 6G | KITAMURA MACHINERY | X=1500 Y=900 Z=710 ATC100 | 1 | |
| Milling machine | MS-V | HITACHI SEIKI | – | 1 |
| AM-103 | WASHINO | – | 1 | |
| KEVA-55 | MAKINO | – | 1 |
EDM
| Equipment name | Model | Manufacturer | Efficiency | Number of units |
|---|---|---|---|---|
| Wirecut EDM | MV4800 | Mitsubishi | X=800 Y=600 Z=505 | 2 |
| MV2400R | Mitsubishi | X=600 Y=400 Z=310 | 2 | |
| MV1200R | Mitsubishi | X=400 Y=300 Z=220 | 1 | |
| NA2400P | Mitsubishi | X=600 Y=400 Z=310 | 1 | |
| NA1200P | Mitsubishi | X=400 Y=300 Z=220 | 1 | |
| PA-20M | Mitsubishi | X=500 Y=350 Z=300 | 1 | |
| NCEDM | M55K | Mitsubishi | – | 1 |
CAD/CAM
| Equipment name | Model | Manufacturer | Efficiency | Number of units |
|---|---|---|---|---|
| CAM | New partner V | SUM System | – | 2 |
| 2.5D CAD | Excess Hybrid Ⅱ | C&G SYSTEMS | – | 9 |
| 2.5D CAM | Excess Hybrid CAM | C&G SYSTEMS | – | 3 |
| 3D CAD/CAM | VISI | VERO | – | 1 |
| 3D CAD/CAM | MYPAC DESIGNER | KURAKI | – | 1 |
| CAE | DEFORM | Yamanaka Eng | – | 1 |
Grinding machine
| Equipment name | Model | Manufacturer | Efficiency | Number of units |
|---|---|---|---|---|
| Surface grinder | PSG208CHiQ | OKAMOTO | X=2500 Y=800 | 1 |
| PSG-63DX | OKAMOTO | X=600 Y=300 | 1 | |
| SGC-630 S4-Zero4 | NAGASE | X=600 Y=300 | 1 | |
| SGX-126 | NAGASE | X=1200 Y=600 | 1 | |
| Forming grinder | F-515 | NICCO | – | 1 |
| MEISTER-V3 | AMADA | – | 2 | |
| Profile grinder | DV-1 | AMADA | Grinding wheel and work exchange robot equipped | 1 |
| Jig grinder | G-18 | MOORE | – | 1 |
trial press machine
| Equipment name | Model | Manufacturer | Efficiency | Number of units |
|---|---|---|---|---|
| trial press machine | E2W-200 | KOMATSU | 200tons | 1 |
| NS1-1500(D) | AIDA | 150tons | 1 |
Other
| Equipment name | Model | Manufacturer | Efficiency | Number of units |
|---|---|---|---|---|
| Radial drilling machine | RH-1300 | TOMINAGA | – | 3 |
| Mirror finishing machine | SMAP | TOYO KENMAZAI | – | 1 |
| Shot blast machine | CA-DH250 | AMADA | – | 1 |
| cast | H400 | AMADA | – | 1 |
| Counter | V400 | AMADA | – | 1 |
| Shearing | M2545 | AMADA | – | 1 |
| Lathe | LEO-80A | WASHINO | – | 1 |
Press factory equipment list
Press machine
| Equipment name | Model | Manufacturer | Efficiency | Number of units |
|---|---|---|---|---|
| Link motion press | PMX-6000 | AIDA | 600t Leveler feeder t=9.0 w=600 | 1 |
| PMX-4000 | AIDA | 400t Leveler feeder t=6.0 w=500 | 1 | |
| PMX-3000 | AIDA | 300t Leveler feeder t=3.2 w=300 | 2 | |
| L2M-300-3BM | KOMATSU | 300t Leveler feeder t=3.2 w=300 | 1 | |
| NS2-2000(1NL) | AIDA | 200t Leveler feeder t=3.2 w=300 | 1 | |
| NS1-2000(1NL) | AIDA | 200t Leveler feeder t=9.0 w=600 | 1 | |
| NS2-1600(1NL) | AIDA | 160t Leveler feeder t=3.2 w=300 | 1 | |
| TPL-150 | AMADA | 150t Leveler feeder t=3.2 w=300 | 1 | |
| TPL150FX | AMADA | 150t Leveler feeder t=3.2 w=300 | 6 | |
| NS2-1100(1NL) | AIDA | 110t Leveler feeder t=3.2 w=300 | 1 | |
| TPL-110 | AMADA | 110t Leveler feeder t=3.2 w=300 | 1 | |
| NS1-800(1NL) | AIDA | 80t Leveler feeder t=3.2 w=300 | 2 | |
| TPWL-80 | AMADA | 80t Leveler feeder t=3.2 w=300 | 4 | |
| Knuckle Link Press | PDL-400 | AMADA | 400t Leveler feeder t=9.0 w=600 | 1 |
| PDL-300 | AMADA | 300t Leveler feeder t=6.0 w=400 | 1 | |
| PDL-200 | AMADA | 200t Leveler feeder t=4.5 w=400 | 1 | |
| Servo press | SDEW2025 | AMADA | 200t Leveler feeder t=6.0 W=400 | 2 |
| NS1-1500(D) | AIDA | 150t Leveler feeder t=3.2 w=300 | 2 | |
| NS1-1100(D) | AIDA | 110t Leveler feeder t=3.2 w=300 | 2 | |
| NS1-800(D) | AIDA | 80t Leveler feeder t=3.2 w=300 | 1 | |
| Ultra precision press | ISIS-200S | ISIS | 200t Leveler feeder t=3.2 w=300 | 1 |
| ISIS-G160S | ISIS | 160t Leveler feeder t=3.2 w=300 | 3 | |
| PLENOX-160 | ISIS | 160t NC roll feeder t=2.3 w=300 | 1 | |
| ISIS-110S | ISIS | 110t Leveler feeder t=3.2 w=300 | 3 | |
| ISIS-100S | ISIS | 100t NC roll feeder t=2.3 w=200 | 1 | |
| ISIS-80S | ISIS | 80t NC roll feeder t=2.6 w=220 | 3 | |
| ISIS-G110S | ISIS | 110t Leveler feeder t=3.2 w=300 | 2 | |
| High-speed press | UMX-1100 | AIDA | 110t Leveler feeder t=3.2 w=300 | 1 |
| ISIS-60S | ISIS | 60t Camtran roll t=2.3 w=210 | 2 | |
| ISIS-45C | ISIS | 45t Camtran roll t=2.3 w=120 | 3 | |
| ISIS-U40 | ISIS | 40t Camtran roll t=2.3 w=130 | 1 | |
| ISIS-25C | ISIS | 25t Camtran roll t=2.3 w=120 | 2 | |
| ISIS-20E | ISIS | 20t Camtran roll t=2.3 w=130 | 1 | |
| Crank press | PDA-30H | AIDA | 300t Leveler feeder t=3.2 w=400 | 1 |
| NS2-2500 | AIDA | 250t Leveler feeder t=4.5 w=500 | 2 | |
| NC2-1600 | AIDA | 160t Leveler feeder t=3.2 w=300 | 1 | |
| NS1-1500 | AIDA | 150t Leveler feeder t=3.2 w=300 | 1 | |
| NS1-1100 | AIDA | 110t Leveler feeder t=3.2 w=300 | 6 | |
| NC1-1100 | AIDA | 110t Leveler feeder t=3.2 w=300 | 1 | |
| NC2-1100 | AIDA | 110t Leveler feeder t=3.2 w=300 | 5 | |
| NS1-800 | AIDA | 80t Leveler feeder t=3.2 w=300 | 2 | |
| NC1-800 | AIDA | 80t NC roll feeder t=2.3 w=200 | 3 | |
| NC1-600 | AIDA | 60t Air feeder t=2.0 w=150 | 2 | |
| NC1-450 | AIDA | 45t Air feeder t=1.5 w=100 | 1 | |
| NS2-1600(1) | AIDA | 160t Leveler feeder t=3.2 w=300 | 3 | |
| OBS-45 | KOMATSU | 45t Air feeder t=1.5 w=100 | 1 | |
| OBS-35 | KOMATSU | 35t Air feeder t=1.5 w=100 | 4 | |
| PUX-15 | WASHINO | 15t Air feeder t=1.0 w=65 | 1 |
Other
| Equipment name | Model | Manufacturer | Efficiency | Number of units |
|---|---|---|---|---|
| Surface grinder | PSG-63DX | OKAMOTO | X=600 Y=300 | 1 |
| Forming grinder | F-515 | NICCO | – | 3 |
| Spot welding machine | SL-AJS35-400 | DAIDEN | Nut feeder | 2 |
| YR-500-SB2 | NATIONAL | Nut feeder | 2 | |
| Multi-axis tap | BT2-225 | BROTHER | – | 2 |
| Degreasing machine | FVH2-4050V2RCV | CLEANVY | – | 2 |
Precision measuring instruments
| Equipment name | Model | Manufacturer | Efficiency | Number of units |
|---|---|---|---|---|
| CMM | Crysta-Apex C 544 | Mitutoyo | X=505 Y=405 Z=405 | 2 |
| Vision Measuring Machine | QS-L2010Z/AFB | Mitutoyo | X=200 Y=100 Z=100 | 2 |
| IM-6020 | Keyence | φ100 | 1 | |
| IM-7020 | Keyence | X=200 Y=100 | 1 | |
| 3D scanner | VR-5200 | Keyence | X=206 Y=104 Z=73 | 1 |
| Contour Measuring Machine | CBH-400 | Mitutoyo | X=100 Z=50 | 1 |
| CV-3200S4 | Mitutoyo | X=100 Z=300 | 1 | |
| Surface Roughness Tester | SV-2100 | Mitutoyo | – | 1 |
| Profile Projector | PJ-A3000 | Mitutoyo | φ315 | 1 |
| PV-5100 | Mitutoyo | φ508 | 2 | |
| digital microscope | VHX-2000 | Keyence | 20 to 1000 times | 1 |
| VHX-8000 | Keyence | 20 to 200 times | 1 | |
| electron microscope | VHX-D510 | Keyence | 50 to 50000 times | 1 |
| Laser elemental analysis head | EA-300 | Keyence | Ultrafast LIBS analysis | 1 |
| universal testing machine | AGX-50kNVD | Shimadzu | MAX LOAD 50kN | 1 |
| tensile testing machine | MV-250 | Imada | MAX LOAD 2500N | 1 |
| hardness tester | HV-110 | Mitutoyo | – | 1 |
| High-speed image inspection machine | ViewChecker | Tokyo Giken | 600pcs/m | 1 |
| high-speed camera | PL3 | Shinano Kenshi | MAX 100,000fps | 1 |

